Roper Boots Sizing Chart

Roper Boots Sizing Chart

Infant Cowbabies Sizing Chart

Size To Fit
1 0 - 3 Months
2 3 - 6 Months
3 6 - 9 Months
4 9 - 12 Months

Toddler Sizing Chart

Size UK EUR
5 4.5 22
6 5.5 23
7 6.5 24
8 7.5 25

Little Kids Sizing Chart

Size UK EUR
9 8 27
10 9 28
11 10 28.5
12 11 30
13 12 30.5
1 13 31
2 1 32.5
3 2 33.5

Big Kids Sizing Chart

Size UK EUR
4 3 34.5
5 4 36
6 5 37
7 6 38

Men's Sizing Chart

Size UK EUR
7 6 39
7.5 6.5 40
8 7 40.5
8.5 7.5 41.5
9 8 42
9.5 8.5 42.5
10 9 43
10.5 9.5 43.5
11 10 44
11.5 10.5 45
12 11 45.5
13 12 46.5

Women's Sizing Chart

Size UK EUR
5 2.5 34.5
5.5 3 35
6 3.5 36
6.5 4 36.5
7 4.5 37.5
7.5 5 38.5
8 5.5 39
8.5 6 39.5
9 6.5 40
9.5 7 40.5
10 7.5 41.5
11 8.5 42.5